Options
Options and Accessories For Flagstaff Camping Trailers*
These options represent our customers' most frequently requested items. If you have in mind an upgrade or improvement and you don't find it here, please tell us about it--our trailers have almost endless possibilities for personal customization. For replacement parts please check Parts.
| Item | Description | Parts Only | Installed | Picture | More |
|---|---|---|---|---|---|
| Air conditioner | Brisk Air 13,500 BTU air conditioner | 786 |
950 | ||
| Air conditioner w/ heat | Brisk Air 13,500 BTU air conditioner w/ heat coil | 847 | 1010 | ||
| Standard roof vent | standard 14" roof vent | 46 | 155 | ||
| Powered roof vent | Fan-tastic Vent model 8000 powered roof vent | 140 | 330 | ||
| Awning for 8' roof | Dometic 7' awning | 260 | 260 | ||
| Awning for 10' roof | Dometic 9' awning | 275 | 275 | ||
| Awning for 12' roof | Dometic 11' awning | 290 | 290 | ||
| Awning for 14' roof | Dometic 13' awning | 330 | 330 | ||
| Screen-room for 8' roof | Dometic screen-room w/ privacy panels for 7' awning, velcro attachment | 300 | 350 | ||
| Screen-room for 10' roof | Dometic screen-room w/ privacy panels for 9' awning, velcro attachment | 320 | 370 | ||
| Screen-room for 12' roof | Dometic screen-room w/ privacy panels for 11' awning, velcro attachment | 340 | 390 | ||
| Screen-room for 12' Back Road roof | Dometic screen-room w/ privacy panels for 11' awning, zipper attachment | 470 | 520 | ||
| Screen-room for 12' High Wall roof | Dometic screen-room w/ privacy panels for 11' High Wall awning, zipper attachment | 470 | 520 | ||
| Screen-room for 14' roof | Dometic screen-room w/ privacy panels for 13' awning, zipper attachment | 470 | 520 | ||
| Awning/Screen-room for T Series | 1-piece awning/screen-room for T-Series (awning and screen-room not available separately) | 610 | 660 | ||
| Cover for 8'-10' box | 100% breathable polypropylene trailer cover for 8'-10' box | 62 |
n/a | details | |
| Cover for 10'-12' box | 100% breathable polypropylene trailer cover for 10'-12' box | 67 | n/a | ||
| Cover for 12'-14' box | 100% breathable polypropylene trailer cover for 12'-14' box | 73 | n/a | ||
| Cover for 14'-16' box | 100% breathable polypropylene trailer cover for 14'-16' box | 79 | n/a | ||
| Cover for 16'-18' box | 100% breathable polypropylene trailer cover for 16'-18' box | 85 | n/a | ||
| Roof rack/boat rack | SportRack tent trailer rack (2 bars) | 200 | 240 | details | |
| Roof-top bike carrier | SportRack Elite Upright Bicycle Carrier (for 1 bike, attaches to roof rack) | 82 | 100 | ||
| Roof-top basket | Valley roof-top cargo basket, 43 1/2" x 37 1/4" x 4" | 180 | 200 | ||
| Roof-top basket extension | Valley roof-top cargo basket extension, 21" long | 80 | n/a | ||
| Baggage door | baggage door (13" x 11") for easy access to a storage compartment | 47 | 130 | ||
| Baggage door | baggage door (16" x 15") for easy access to a storage compartment | 55 | 138 | ||
| Door hold-back | door hold-back, 4" t-slot | 7.50 | 12 | ||
| Entry handle | swing-out entry handle for LTD series (comes standard with all other series). | 35 | 40 | ||
| Grab handle | smaller alternate to the swing-out entry handle; available in black or white | 6 | 11 | ||
| Prep table | prep table; hangs on the side of the camper | 45 | 50 | ||
| Levels | 2 bubble-levels | 6 | 10 | ||
| Light guard | Chrome clearance light guard (& 2 screws), each | 11 | 12 | ||
| Ground tire covers | tire covers to protect tire rubber from the sun, pair | 32 | n/a |
| Item | Description | Parts Only | Installed | Picture | Notes |
|---|---|---|---|---|---|
| Powered lift system | 12V electric lift system for the roof with automatic shut-off and back-up crank, factory installed | n/a | 240 | ||
| Powered lift system | 12V electric lift system for the roof with automatic shut-off, retro-fit (on Flagstaff campers) | 222 | 380 | ||
| Step | Two-step entry step, bolt-on | 78 | 98 | ||
| Raise frame | lift kit for 1 leaf-spring axle (lifts camper ~4") | n/a | 225 | details | |
| Raise frame | Lift kit for 1 torsion-bar axle (lifts camper 4", 6", or 8") | n/a | 290 | ||
| Tire-size upgrade | Wheel and/or tire upgrade | see details | ~240** | details | |
| Stabilizing jacks, 17" | Pair of stabilizing jacks (2010 & older MAC style) | 65 | 180 | ||
| Stabilizing jacks, 20" | Pair of stabilizing jacks (2006-2010 High Wall style) | 82 | 204 | ||
| Stabilizing jacks, 24" | Pair of stabilizing jacks (2011+ MAC & High Wall style) | 78 | 200 | ||
| Electric brakes (factory) | 7" Electric brakes (for 12" wheels; brake controller not included) | n/a | 200 | ||
| Electric brakes (retro-fit) | 7" Electric brakes (for 12" wheels; brake controller not included) | n/a | 510 | ||
| Rear receiver | Rear hitch tube for tandem towing or hitch-mounted bike rack | n/a | 280 | details |
| Item | Description | Parts Only | Installed | Picture | Notes |
|---|---|---|---|---|---|
| Clothes rack | Swing-down clothes rack (towel bar) | 15 | 20 | ||
| Overhead cabinet | Vinyl overhead storage cabinet | 60 | 90 | ||
| Overhead wardrobe | Vinyl overhead wardrobe/shelf unit | 81 | 111 | ||
| Overhead storage hooks | Set of 4 overhead storage hooks (loops) and rivets | 6 | 46 | ||
| Valance | Ceiling valance (primarily for the LTD series) | 88 | 130 |
details | |
| Pedestal table tripod | pedestal table legs, tripod | 43 | n/a | ||
| Innerspring mattress | 5" Innerspring mattress with heated top, each | ~470 | n/a | details |
| Item | Description | Parts Only | Installed | Picture | Notes |
|---|---|---|---|---|---|
| Porta-Pottie 135 | Thetford 135 Porta-Pottie, 2.6 gallon fresh water and waste tank, average flushes: 27, bellows flush (discontinued--only a few left) | 85 | n/a | ||
| Porta-Pottie 260B | Thetford 260B Porta-Pottie, 2.6 gallon fresh water and waste tank, average flushes: 27, bellows flush | 105 | |||
| Porta-Pottie 465E | Thetford 465E Porta-Pottie, 4 gallon fresh water and 5.5 gallon waste tank, battery-powered flush (discontinued--only one left) | 160 | n/a | ||
| Porta-Pottie 550P | Thetford 550P Porta-Pottie, 4 gallon fresh water and 5.5 gallon waste tank, average flushes: 56, piston pump flush | 175 | n/a | ||
| Electric water pump | Shurflo 2.8GPM water pump, faucet, water lines (cold only) | 168 | 320 | ||
| Hot water package | 6-gallon water heater, exterior shower, factory | n/a | 450 | details | |
| Hot water package | 6-gallon water heater, exterior shower, retro-fit (on Flagstaff campers) | 683 |
950 |
| Item | Description | Parts Only | Installed | Picture | Notes |
|---|---|---|---|---|---|
| 2nd LP rack | 2nd LP rack (no bottle)**** | 12 |
15 | details | |
| Dual LP tanks | Dual LP with automatic regulator and 2 LP tanks**** (tanks not included in "parts only" price) | 95 | 160 | ||
| Battery pack over winch option | Installs battery pack above winch to make room for 2nd LP rack of Dual LP rack (includes side-wind dolly jack) | 75 | 115 | ||
| LP tank cover, single | Single 20 lb. tank cover, polar white or colonial white, vinyl | 12 | n/a | ||
| LP tank cover, dual | Dual 20lb. tank cover, polar white or colonial white, vinyl | 21 | n/a | ||
| LP tank cover, dual | Dual 20lb. tank cover, polar white, ABS | 26 | n/a | ||
| Grill | Exterior propane grill (grill by itself = $185) | 240 | 320 | details | |
| Stove | stove, 2-burner, with quick-connect end | 185 | 326***** | details | |
| Stove | stove, 3-burner, with quick-connect end | 220 | 355***** | ||
| Stove | 3-burner stove upgrade for the LTD series (includes credit for the new 2-burner stove) | 60 | n/a |
*These options are for installation on our sale trailers for sale customers; they are not available on a rental basis--sorry!
**This very rough estimate assumes a credit for the new, smaller tires that came with the camper being retained by Roberts Sales. Since there are too many tire and wheel choices to list here properly please ask us about tire and wheel options.
***On all current Flagstaff models a plug-in jack is already on the light fixture and no extra installation is necessary.
****On some models adding a second propane tank may require moving the battery pack above the lift-winch (at additional charge)
*****Installation quoted refers to exterior hook-up only, interior/in-counter installation sold separately
Privacy © 2012 Roberts Sales. All rights reserved.
