Parts
Commonly Used Parts
This list is not comprehensive--it covers replacement parts mostly; for parts not listed here please email us (mark@robertssales.com) or call 303-922-6221. For accessories or upgrades to a camper please check Options.
| Item | Description | Price | Picture | More |
|---|---|---|---|---|
| Baggage door catch | baggage door hold-back, polar white (off-white and black also available), each | 2.25 | ||
| Battery box & strap | Group 27 battery box, lid, and strap | 12 | ||
| Replacement strap | Battery box replacement strap, 54" long | 5 | ||
| Caulk | Pro-Flex caulking, white, 1 tube, for roof | 8 | ||
| Caulk | All-In-One caulking, white, 1 tube, for body | 5.50 | ||
| Door hold-back | door hold-back | 7.50 | ||
| Door lock | entry door latch and lock, for LTD series | 23 |
||
| Door lock | 1-piece door latch and lock, for all 1-piece doors | 23 |
||
| Door lock | MAC/Classic entry door lock, black handle | 24 | ||
| Door pin | Black pin for 2-piece door (holds the upper door in place during set-up), each | 2.50 | ||
| Door wipe | gray weather stripping for the travel door/entry door (23 1/2" long--can be cut to size) | 2.50 |
||
| Grab handle | entry-door grab handle, regular | 35 | details | |
| Grab handle | entry-door grab handle, for HW campers | 39 | ||
| Gray caps | Gray plastic cap for box top corners, box door corners, can be cut to size, each | 1 | ||
| Guard | clearance lens guard, chrome, each | 11 | ||
| Fridge vent cover | fridge vent grate cover, 8 3/4" x 18 3/4" | 28 | ||
| License plate bracket | license plate bracket, metal (installs directly underneath the tail light) | 3.50 | ||
| Roof latch | roof latch, locking, white | 7 | ||
| Roof latch | roof latch, non-locking, white | 7 | ||
| Roof latch | roof latch, locking, zinc | 10 | ||
| Roof vent | complete roof vent, 14" | 46 | ||
| Roof vent lid | Vent lid for 1990s era Flagstaff vent | 16.50 | ||
| Roof vent lid | Vent lid for current Flagstaff LTD vent |
17 | ||
| Slide-out dinette knob | Slide-out dinette replacement knob to hold slide-out dinette in place (<2011 slide-out dinettes) | 3.50 | ||
| Spare tire cover | vinyl tire cover, 12", blue |
12 |
||
| Spare tire cover | vinyl tire cover, 12", black |
14 | ||
| Spare tire cover | vinyl tire cover, 13", blue |
13 | ||
| Spare tire cover | vinyl tire cover, 13", green | 13 | ||
| Spare tire cover | vinyl tire cover, 13", black |
15 | ||
| Spare tire cover | vinyl tire cover, 14", black |
16 | ||
| Spare tire cover | plastic tire cover, 14" (for High Wall units) | 46 | ||
| Spare tire cover | vinyl tire cover, 15" (for Back Road units), blue | 15 | ||
| Spare tire cover | vinyl tire cover, 15" (for Back Road units), black | 17 | ||
| Vinyl repair | VLP, Vinyl Liquid Repair, 1 tube | 5.50 |
| Item | Description | Price | Picture | Notes |
|---|---|---|---|---|
| hand-crank roof lift winch (shipping extra) | 102 | |||
| Winch, power | powered roof lift winch, switch, cover, & pan (shipping extra) | 222 |
||
| Winch, switch | up/down switch for powered roof winch (wow, that is one expensive switch--sorry) | 21 | ||
| Crank | hand-crank for Flagstaff manual lift system | 18 | ||
| Crank | back-up hand-crank for powered lift system | 18 | details | |
Dolly jack |
front dolly jack, BAL (made in USA), side-wind crank, 1000lb. capacity | 53 | ||
Dolly jack |
front dolly jack, BAL (made in USA), top-wind crank, 1000lb. capacity |
51 | ||
| Dolly jack handle | jack handle replacement | 11 | ![]() |
details |
| Dolly wheel | dolly wheel, BAL (made in USA) | 26 | ||
| Stabilizing jack | stabilizing jack, 20", uses T-slot handle, each | 37.50 | ||
| Stabilizing jack | stabilizing jack, HW 2X", uses 3/4" hex, each | 41 | ||
| Stabilizing jack | stabilizing jack, 2011+ 2X", uses 3/4" hex, each | 38 | ||
| Stabilizing jack crank | T-slot crank for most pre-2011 Flagstaffs | 10 | ||
| Stabilizing jack crank | 3/4" crank for HW, BR, and 2011+ Flagstaffs | 10 | ||
| Stabilizing jack fitting | T-slot fitting for power drill for most pre-2011 Flagstaffs | 12 | ||
| Stabilizing jack fitting | 3/4" fitting for power-drill for HW, BR, and 2011+ Flagstaffs | 8 |
| Item | Description | Price | Picture | Notes |
|---|---|---|---|---|
| Heated mattress control | 110V heated mattress control | 29 | ||
| Galley panel cover | Fabric-covered panel that allows the galley hoses to swing with the rest of the galley (succinct, yes?) | 5 | ||
| Pedestal table base | pedestal table base, cone | 8.50 |
||
| Pedestal table base | pedestal table base, flush-mount | 8.50 | ||
| Pedestal table tripod | pedestal table legs, tripod | 43 | ||
| Thermostat | Thermostat for furnace, generic, one-slide control (please make sure your thermostat is actually broken before replacing it--see here for troubleshooting) | 24 | ||
| Thermostat | Thermostat for furnace, Suburban, one-slide control (please make sure your thermostat is actually broken before replacing it--see here for troubleshooting) | 20 |
| Item | Description | Price | Picture | Notes |
|---|---|---|---|---|
| Anode rod | aluminum anode rod for Suburban water heaters | 15.50 | details | |
| Faucet | low-wall faucet, nickel finish | 15 | ||
| Faucet | low-wall faucet, white finish | 16.50 | ||
| Faucet | High Wall faucet | 36 | ||
| Filter | WaterPur water filter | 25 | ||
| Filter canister | WaterPur water filter canister | 40 | ||
| Shower handset | shower handset, polar white | 8.50 | ||
| Sink strainer | sink drain strainer/basket (also serves as stopper) | 2.50 | ||
Water drain cap |
cap for the water drain (for sink and int. shower) | 3 | ||
| Water fill cap | cap for the storage tank water fill, black | 9.25 | ||
| Water fill cap | cap for the storage tank water fill, white | 8.50 | ||
| Water pump | Shurflo 2.8GPM water pump | 90 |
||
| Water pump head | Shurflo 2.8GPM water pump replacement head | 70 | details |
Privacy © 2012 Roberts Sales. All rights reserved.



