Series Comparison
Comparing Flagstaff's six model lines
Feature | OTG | LTD | LT | MAC | Sports | High Wall Tent | T-Series |
---|---|---|---|---|---|---|---|
Fridge cu ft. | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 3.3 | 1.7 |
Heated mattress | 3.5" foam* | 3.5" foam | 3.5" foam | 3.5" foam | 3.5" foam | 3.5" foam | 5" foam* |
Lift-system | hand-crank+ | hand-crank+ | hand-crank+ | electric | electric |
electric | manual |
Cold-water tank | n/a | 10 gal. | 10 gal. | 20 gal. | 20 gal. | 20 gal. | 20 gal. |
6-gallon water heater | n/a | n/a | n/a | S** | S | S | S |
Exterior shower fixture | n/a | n/a | n/a | S** | S | S | S |
Stereo system | O | O | O | O | S | S | S |
Air Conditioner | n/a | O | O | O | O | O |
S |
Radial tire/wheel size■ | 12" steel | 12" steel | 13" alum. | 13" alum. | 15" alum. | 14" alum. | 13"/14" alum.^ |
Electric brakes | S | S | S | S | S | S | S |
Body panels | aluminum | aluminum | aluminum | aluminum | aluminum | Fiberglass | Fiberglass |
1-piece Fiberglass roof | S | S | S | S | S | S | 2-shells |
Axle/suspension | leaf-spring | leaf-spring | leaf-spring | leaf-spring | leaf-spring | torsion-bar | torsion-bar |
Outside griddle & prep table | O | O | O | S | S | S | S |
Bunk-end light/fan combo. | O | O | O | S | S | S | n/a |
Overhead cabinet | O | O | S | S | S | S | n/a |
Overhead wardrobe/pantry | O | O | O | O | O | S | O ◊ |
Entry-door style | 1-piece | 1-piece | 1-piece | 1-piece | 1-piece | 1-piece | 2-piece |
Entry handle | O | O | S | S | S | S | S |
Powered-fan roof vent | O | O | O | S | S | S | S |
Roof Valance | O | O | S | S | S | S | n/a |
Stabilizing jacks | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
O = Optional; S = Standard; n/a = not available
*The OTG Series and T21TBHW do not have heated mattresses. This reference only refers to matress thickness and material.
**The 176ED cannot accommodate a hot-water system due to space constraints.
+An optional powered lift system is available.
♦ The T21TBHW does not have heated mattresses.
■All spare tires use steel wheels. "Aluminum wheels" refers to the main tires on the ground.
^The T12RBST has 13" wheels. The T21TBHW and T21DMHW have 14" wheels.
◊ The T-series shelf unit has two shelves; the tent camper overhead wardrobe has three shelves.
Privacy © 2009-2024 Roberts Sales. All rights reserved.